0
//Section   Type   Level   Dur   Skill   Luck   Option   ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5
4           7      0       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           7      1       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           7      2       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           7      3       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           15     0       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           15     1       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           15     2       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
4           15     3       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
13          7      0       1     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
13          7      1       1     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
14          10     0       1     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
13          29     0       1     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0  
end